House of Hackett
Search Results
Matches 1 to 13 of 13 for First Name starts with RUTH AND Tree equals Genealogy of Ronald D. Hackett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CRUMBLEY, Ruth | I3204 | b. 6 Nov 1902 | |
| 2 | EARLES, Ruth | I348 | b. 25 Feb 1925 | |
| 3 | EVANS, Ruth | I4430 | b. 9 Jul 1722 | Salisbury, Essex County, Massachusetts |
| 4 | HACKETT, Ruth | I4436 | b. 16 Mar 1711 | Salisbury, Essex County, Massachusetts |
| 5 | HACKETT, Ruth Lena | I64 | b. 3 Mar 1899 | |
| 6 | HARTZOG, Ruth Myrtis | I2829 | ||
| 7 | MOSLEY, Ruth | I1834 | ||
| 8 | MOSLEY, Ruth | I1714 | ||
| 9 | PRIESTER, Ruth Idella | I1656 | ||
| 10 | STILL, Ruth Estell | I3639 | ||
| 11 | WILLIAMS, Ruth | I1066 | ||
| 12 | WILLIAMS, Ruth | I3119 | b. 3 Apr 1898 | |
| 13 | WILSON, Ruth | I4222 |




