House of Hackett
Salisbury, Essex County, Massachusetts
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Sep 1647 | I4442 | |
| 2 | 9 Jul 1722 | I4430 | |
| 3 | 24 Jun 1723 | I4440 | |
| 4 | 17 Oct 1687 | I4451 | |
| 5 | 7 Mar 1679 | I4449 | |
| 6 | 16 Mar 1718 | I4439 | |
| 7 | 6 Jan 1710 | I4435 | |
| 8 | 14 Jun 1721 | I4426 | |
| 9 | 2 Jan 1684 | I4450 | |
| 10 | 12 Feb 1716 | I4438 | |
| 11 | 16 Mar 1711 | I4436 | |
| 12 | 8 Feb 1667 | I4445 | |
| 13 | 10 Mar 1682 | I4433 | |
| 14 | 28 Nov 1712 | I4437 | |
| 15 | Sept. 27, 1685 | I4434 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Sep 1717 | I4442 | |
| 2 | 19 Oct 1741 | I4451 | |
| 3 | 13 Mar 1741 | I4450 | |
| 4 | 6 Mar 1712 | I4441 | |
| 5 | 25 Apr 1743 | I4433 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BARNARD / MORSE | 31 Jan 1667 | F1628 |
| 2 | HACKETT / BARNARD | 31 Jan 1666 | F1658 |
| 3 | HACKETT / YOUNG | 9 Dec 1708 | F100 |
