House of Hackett
Search Results
Matches 1 to 9 of 9 for Last Name equals TURNIPSEED AND Tree equals Genealogy of Ronald D. Hackett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | TURNIPSEED, Charlotte | I2703 | ||
| 2 | TURNIPSEED, Cornelius | I1010 | ||
| 3 | TURNIPSEED, Daniel G. | I1008 | ||
| 4 | TURNIPSEED, George Lawrence | I924 | ||
| 5 | TURNIPSEED, Mack | I1014 | ||
| 6 | TURNIPSEED, Priscilla | I2701 | ||
| 7 | TURNIPSEED, Tommie Jefferson | I1016 | ||
| 8 | TURNIPSEED, Widow | I829 | ||
| 9 | TURNIPSEED, William J. | I1012 |



