House of Hackett
Search Results
Matches 1 to 10 of 10 for Last Name equals SNOW AND Tree equals Genealogy of Ronald D. Hackett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SNOW, Bertha Ann | I3122 | b. 3 Jan 1889 | |
| 2 | SNOW, Gertrude Estelle | I3125 | b. 29 Aug 1894 | |
| 3 | SNOW, James | I3126 | b. 12 Jan 1897 | |
| 4 | SNOW, Llewelly Aurelius | I3123 | b. 30 Sep 1890 | |
| 5 | SNOW, Lorena Emily | I3129 | b. 11 Nov 1906 | |
| 6 | SNOW, Mary Pauline | I3124 | b. 27 Dec 1891 | |
| 7 | SNOW, Maude Easterling | I3138 | b. 19 Jun 1900 | |
| 8 | SNOW, Paul A. | I3054 | b. 16 Feb 1852 | |
| 9 | SNOW, Robert Perry | I3128 | b. 6 Feb 1902 | |
| 10 | SNOW, Sarah Elizabeth | I3127 | b. 12 Jan 1897 |



