House of Hackett
Search Results
Matches 1 to 6 of 6 for Last Name equals SAVAGE AND Tree equals Genealogy of Ronald D. Hackett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Savage, Amos Dekalb | I4493 | b. 29 Apr 1845 | Schuyler County, Missouri, USA |
| 2 | Savage, Andrew Harrison | I4499 | b. 8 Sep 1888 | Greentop, Schuyler County, Missouri, USA |
| 3 | Savage, Anna K. | I4501 | b. 23 Sep 1916 | |
| 4 | SAVAGE, Ida | I4215 | b. 16 Jan 1880 | Greentop, MO |
| 5 | Savage, Isabelle | I4496 | b. 10 Feb 1886 | Missouri, USA |
| 6 | Savage, Sophia Ann | I4494 | b. 23 Dec 1879 | Elm Township, Putnam County, Missouri, USA |




