House of Hackett
Search Results
Matches 1 to 17 of 17 for Last Name equals OWENS AND Tree equals Genealogy of Ronald D. Hackett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | OWENS, Allen | I2541 | ||
| 2 | OWENS, Amanda Elizabeth | I1881 | ||
| 3 | OWENS, Bessie Elizabeth | I1870 | b. 1929 | |
| 4 | OWENS, Bradley Alexandria | I1884 | ||
| 5 | OWENS, Christina Dale | I1883 | ||
| 6 | OWENS, Claire | I2356 | ||
| 7 | OWENS, Infant | I1867 | ||
| 8 | OWENS, James | I1866 | ||
| 9 | OWENS, James | I1868 | ||
| 10 | OWENS, Jan Michelle | I2529 | ||
| 11 | OWENS, Norman | I2479 | ||
| 12 | OWENS, Rosa Marie | I2528 | ||
| 13 | OWENS, Terry Norman | I2527 | ||
| 14 | OWENS, Thomas Lewis | I1877 | ||
| 15 | OWENS, Thomas Lewis | I1869 | ||
| 16 | OWENS, Thomas Neal | I1880 | ||
| 17 | OWENS, Tony Dale | I1878 |



