House of Hackett
Search Results
Matches 1 to 19 of 19 for Last Name equals FOLK AND Tree equals Genealogy of Ronald D. Hackett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | FOLK, Arthur Lowder | I3556 | ||
| 2 | FOLK, Ben Everette | I2900 | ||
| 3 | FOLK, Daniel Dwight | I3866 | ||
| 4 | FOLK, Eddie Malcolm | I3557 | ||
| 5 | FOLK, George William | I2899 | ||
| 6 | FOLK, George William | I3555 | ||
| 7 | FOLK, Herbert Moses | I1241 | b. 1889 | |
| 8 | FOLK, Herbert Moses | I2898 | b. 1916 | |
| 9 | FOLK, James Benjamin | I3865 | ||
| 10 | FOLK, James Bowers | I3553 | ||
| 11 | FOLK, Julia Mabel | I2901 | ||
| 12 | FOLK, Karen Elizabeth | I3559 | ||
| 13 | FOLK, Lucia Ellen | I3864 | ||
| 14 | FOLK, Lydia Abigail | I3563 | b. 1957 | |
| 15 | FOLK, Nan Elizabeth | I2902 | b. 1934 | |
| 16 | FOLK, Rachel Elizabeth | I3867 | ||
| 17 | FOLK, Reba | I1711 | ||
| 18 | FOLK, Tony Herman | I3558 | ||
| 19 | FOLK, Zelda | I3564 |



