House of Hackett
Search Results
Matches 1 to 20 of 20 for Last Name equals BARNES AND Tree equals Genealogy of Ronald D. Hackett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARNES, Angelia Lanette | I1973 | ||
| 2 | BARNES, Billy | I594 | ||
| 3 | BARNES, Bobbie Perry | I592 | ||
| 4 | BARNES, David Theo | I595 | ||
| 5 | BARNES, Dovine | I597 | ||
| 6 | BARNES, Gary Alvin | I587 | ||
| 7 | BARNES, Gelon L. | I582 | ||
| 8 | BARNES, Gelon L. | I583 | ||
| 9 | BARNES, Harriett | I1364 | ||
| 10 | BARNES, James Bernard | I598 | b. 3 Feb 1936 | |
| 11 | BARNES, James Franklin | I1972 | ||
| 12 | BARNES, James Michael | I1974 | ||
| 13 | BARNES, Janice Darlene | I593 | ||
| 14 | BARNES, Jimmiel | I601 | ||
| 15 | BARNES, Karen Sue | I588 | b. 24 Oct 1954 | |
| 16 | BARNES, Kimberly | I602 | ||
| 17 | BARNES, Laverne | I600 | ||
| 18 | BARNES, Robert | I589 | ||
| 19 | BARNES, Vinton Savelle | I586 | ||
| 20 | BARNES, William Perry | I590 |



