House of Hackett
Search Results
Matches 1 to 6 of 6 for First Name starts with SUSIE AND Tree equals Genealogy of Ronald D. Hackett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BALLENTINE, Susie | I933 | ||
| 2 | BLACK, Susie | I2751 | b. 1910 | |
| 3 | CARUTHERS, Susie | I2870 | b. 2 Apr 1878 | |
| 4 | LEITNER, Susie | I816 | ||
| 5 | LEITNER, Susie | I851 | ||
| 6 | STEVENSON, Susie Ellen | I2774 | b. 1898 |



