House of Hackett
Search Results
Matches 1 to 16 of 16 for First Name starts with SAMUEL AND Tree equals Genealogy of Ronald D. Hackett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALDERMAN, Samuel | I4146 | b. 13 Mar 1789 | |
| 2 | BATTS, Samuel | I4104 | ||
| 3 | BLACK, Samuel Benjamin | I1183 | b. 1860 | |
| 4 | BLACK, Samuel Benjamin | I1231 | ||
| 5 | BLANTON, Samuel Eddie | I3160 | b. 1900 | |
| 6 | HACKETT, Samuel | I4428 | ||
| 7 | Hall, Samuel Laban Sr. "14 Jan 1888" | I4507 | b. 14 Jan 1888 | Turner, Phillips County, Arkansas, USA |
| 8 | Hall, Samuel Laban Jr. | I4509 | b. 10 Jan 1916 | |
| 9 | KINGSMORE, Samuel Nardin | I3593 | ||
| 10 | LEVER, Samuel | I2737 | ||
| 11 | LOVELL, Samuel G. | I3068 | b. 1868 | |
| 12 | PROCTOR, Samuel J. | I2855 | b. 19 Oct 1895 | Pedro, FL |
| 13 | PROCTOR, Samuel James | I12558 | b. 23 Mar 1818 | South Carolina, United States |
| 14 | ROBINSON, Samuel | I948 | ||
| 15 | STARLING, Samuel | I1904 | ||
| 16 | STARLING, Samuel | I1905 |




