House of Hackett
Search Results
Matches 1 to 8 of 8 for First Name starts with SADIE AND Tree equals Genealogy of Ronald D. Hackett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COLLIER, Sadie Cook | I1827 | ||
| 2 | DYCHES, Sadie | I3474 | ||
| 3 | LEVER, Sadie | I1035 | ||
| 4 | LONG, Sadie | I2050 | ||
| 5 | PRIESTER, Sadie | I2380 | b. 1905 | |
| 6 | PRIESTER, Sadie | I2164 | b. 1917 | |
| 7 | PRIESTER, Sadie Azalee | I35 | b. 18 Dec 1912 | |
| 8 | SODERBLOM, Sadie Irene | I60 | b. 23 Apr 1933 | Lake Monroe, Florida |




