House of Hackett
Search Results
Matches 1 to 10 of 10 for First Name starts with ROSA AND Tree equals Genealogy of Ronald D. Hackett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | LEVER, Rosa | I1031 | ||
| 2 | OWENS, Rosa Marie | I2528 | ||
| 3 | PERRY, Rosamond | I3330 | ||
| 4 | PRIESTER, Rosa Lee | I1584 | b. 1876 | 1954 |
| 5 | PRIESTER, Rosa M. | I89 | b. 1853 | |
| 6 | PRIESTER, Rosalyn | I2321 | ||
| 7 | RIDGEWAY, Rosa Lee | I3328 | ||
| 8 | STILL, Rosa Lee | I2470 | ||
| 9 | WILLIAMS, Rosa Etheridge | I2516 | ||
| 10 | WILLIAMS, Rosa Etheridge | I1187 | b. 1891 |




