House of Hackett
Search Results
Matches 1 to 8 of 8 for First Name starts with PATRICK AND Tree equals Genealogy of Ronald D. Hackett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADDISON, Patrick Theodore | I1516 | ||
| 2 | EARLES, Patrick | I4248 | ||
| 3 | GILLESPIE, Patrick Daniel | I3856 | ||
| 4 | JOYNER, Patrick Henry | I2894 | ||
| 5 | MILAN, Patrick John | I4416 | ||
| 6 | Moran, Patrick Eugene | I4345 | ||
| 7 | PERRY, Patrick H. | I3140 | ||
| 8 | SEDILLOS, Patrick Felip | I341 |



