House of Hackett
Search Results
Matches 1 to 19 of 19 for First Name starts with NANCY AND Tree equals Genealogy of Ronald D. Hackett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Nancy | I3800 | ||
| 2 | BROOME, Nancy | I890 | ||
| 3 | COCORAN, Nancy | I1316 | ||
| 4 | CONNELL, Nancy Ophelia | I700 | b. 5 Feb 1920 | |
| 5 | FOGLE, Nancy | I3752 | ||
| 6 | KING, Nancy | I2678 | ||
| 7 | LEITNER, Nancy | I814 | ||
| 8 | LEITNER, Nancy | I917 | ||
| 9 | LEITNER, Nancy | I4197 | ||
| 10 | LEITNER, Nancy Ophelia Madoria | I112 | b. 27 Apr 1852 | Richland Dist, SC |
| 11 | PERRY, Nancy | I3290 | b. 1821 | |
| 12 | PERRY, Nancy A. | I3339 | b. 18 Dec 1852 | |
| 13 | PERRY, Nancy E. | I3059 | b. 19 Oct 1886 | |
| 14 | PRIESTER, Nancy | I2339 | b. 1836 | |
| 15 | PRIESTER, Nancy | I1361 | b. 1844 | |
| 16 | PRIESTER, Nancy Mae | I1504 | ||
| 17 | PROCTOR, Nancy Jane | I167 | ||
| 18 | SEAGO, Nancy | I2178 | ||
| 19 | SMITH, Nancy | I2736 | b. 21 Jun 1800 |




