House of Hackett
Search Results
Matches 1 to 23 of 23 for First Name starts with NAN AND Tree equals Genealogy of Ronald D. Hackett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Nancy | I3800 | ||
| 2 | BALLENTINE, Nannie | I931 | ||
| 3 | BROOME, Nancy | I890 | ||
| 4 | COCORAN, Nancy | I1316 | ||
| 5 | CONNELL, Nancy Ophelia | I700 | b. 5 Feb 1920 | |
| 6 | FOGLE, Nancy | I3752 | ||
| 7 | FOLK, Nan Elizabeth | I2902 | b. 1934 | |
| 8 | GRADICK, Nannie | I974 | ||
| 9 | GRAMLIN, Nannie | I1057 | ||
| 10 | KING, Nancy | I2678 | ||
| 11 | LEITNER, Nancy | I814 | ||
| 12 | LEITNER, Nancy | I917 | ||
| 13 | LEITNER, Nancy | I4197 | ||
| 14 | LEITNER, Nancy Ophelia Madoria | I112 | b. 27 Apr 1852 | Richland Dist, SC |
| 15 | PERRY, Nancy | I3290 | b. 1821 | |
| 16 | PERRY, Nancy A. | I3339 | b. 18 Dec 1852 | |
| 17 | PERRY, Nancy E. | I3059 | b. 19 Oct 1886 | |
| 18 | PRIESTER, Nancy | I2339 | b. 1836 | |
| 19 | PRIESTER, Nancy | I1361 | b. 1844 | |
| 20 | PRIESTER, Nancy Mae | I1504 | ||
| 21 | PROCTOR, Nancy Jane | I167 | ||
| 22 | SEAGO, Nancy | I2178 | ||
| 23 | SMITH, Nancy | I2736 | b. 21 Jun 1800 |




