House of Hackett
Search Results
Matches 1 to 9 of 9 for First Name starts with MINNIE AND Tree equals Genealogy of Ronald D. Hackett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CAMP, Minnie Bell | I4027 | ||
| 2 | GRAMLIN, Minnie P. | I1059 | ||
| 3 | LEITNER, Minnie | I945 | ||
| 4 | MARTIN, Minnie | I1015 | ||
| 5 | MIXSON, Minnie | I2102 | ||
| 6 | MOORE, Minnie | I3103 | b. 16 Dec 1904 | |
| 7 | PERRY, Minnie | I3416 | b. 1860 | |
| 8 | PORTER, Minnie Mae | I567 | b. 3 Sep 1908 | Hinson's Cross Roads, FL |
| 9 | PRIESTER, Minnie | I1396 |




