House of Hackett
Search Results
Matches 1 to 10 of 10 for First Name starts with LEO AND Tree equals Genealogy of Ronald D. Hackett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Leonora | I4361 | b. | 10 Aug 1830 |
| 2 | BLACKMON, Leona Rebecca | I1784 | ||
| 3 | BROWN, Leon A. | I3230 | ||
| 4 | DAVIS, Leona | I2310 | ||
| 5 | DAVIS, Leona | I2812 | b. 1907 | |
| 6 | LISK, Leo | I611 | ||
| 7 | PRIEST, Leon L. | I802 | ||
| 8 | SHERROUSE, Leonard O. | I475 | ||
| 9 | SIMMS, Leona Edieth | I385 | ||
| 10 | SOHACKI, Leonard | I54067 |




