House of Hackett
Search Results
Matches 1 to 22 of 22 for First Name starts with JULIA AND Tree equals Genealogy of Ronald D. Hackett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Julia | I3987 | ||
| 2 | Julia | I4534 | ||
| 3 | BLACK, Julia | I77 | b. 1879 | |
| 4 | BLACK, Julia Eleanor | I2891 | ||
| 5 | BLACK, Julia Evelyn | I1232 | ||
| 6 | CALDWELL, Julian Thomas | I1981 | ||
| 7 | CONNER, Julia | I1056 | ||
| 8 | FENTON, Julianne | I2647 | ||
| 9 | FOLK, Julia Mabel | I2901 | ||
| 10 | GOODING, Julia Idella | I1581 | ||
| 11 | HERNDON, Julia Sarah | I1184 | b. 1877 | |
| 12 | HILL, Julia Catherine | I3580 | ||
| 13 | HUTTO, Julia | I3711 | ||
| 14 | JAMISON, Julia Cecile | I2956 | ||
| 15 | MOSLEY, Julia | I1769 | ||
| 16 | PARKER, Julian H. | I2495 | ||
| 17 | PRIESTER, Julia Effie Belle | I1596 | b. 1881 | |
| 18 | PROCTOR, Julian Lloyd | I137 | ||
| 19 | RYAN, Julian | I1436 | ||
| 20 | TINDAL, Julia Claire | I3883 | ||
| 21 | WERTS, Julian Michael | I2604 | ||
| 22 | WILLIAMS, Julia Mae | I4202 |



