House of Hackett
Search Results
Matches 1 to 29 of 29 for First Name starts with JAN AND Tree equals Genealogy of Ronald D. Hackett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (UNKNOWN), Jane (Jean) Proctor | I14563 | ||
| 2 | BARNES, Janice Darlene | I593 | ||
| 3 | CAMPBELL, Janell Kay | I3614 | ||
| 4 | CHAPPELL, Jan | I1479 | ||
| 5 | CROFT, Janet Alice | I315 | ||
| 6 | FAIR, Jane | I3052 | b. 20 Dec 1857 | |
| 7 | FENNELL, Jane Elizabeth | I1175 | ||
| 8 | HARTER, Janie Elizabeth | I4277 | ||
| 9 | JOHNSON, Janice Dianne | I3646 | ||
| 10 | MILLER, Janie Elisa | I383 | ||
| 11 | MOXLEY, Janet Sue | I1729 | ||
| 12 | OWENS, Jan Michelle | I2529 | ||
| 13 | PERRY, Jane | I3264 | ||
| 14 | PERRY, Jane Katherine | I3403 | b. 1882 | |
| 15 | PERRY, Janie May | I3061 | b. 11 May 1894 | |
| 16 | PORTER, Janet Lee | I303 | ||
| 17 | PRIESTER, Jane | I2317 | ||
| 18 | PRIESTER, Jane Hortense | I1503 | ||
| 19 | PRIESTER, Janie | I1168 | b. 1855 | |
| 20 | PROCTOR, Jane | I12902 | b. Abt 1815 | South Carolina, United States |
| 21 | PROCTOR, Janice Dawn | I319 | ||
| 22 | SMITH, Janie | I4131 | ||
| 23 | SQUIER, Jane Proctor | I13725 | ||
| 24 | SQUIER, Jane | I94268 | ||
| 25 | SWICKLAND, Janet Marie | I331 | ||
| 26 | WEBB, Janet | I1856 | ||
| 27 | WEBB, Janie | I1857 | ||
| 28 | WILLIS, Janie | I3323 | ||
| 29 | WYLIE, Janie Margaret | I754 | b. 21 Oct 1895 |




