House of Hackett
Search Results
Matches 1 to 16 of 16 for First Name starts with HELEN AND Tree equals Genealogy of Ronald D. Hackett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BLACK, Helen Josephine | I2890 | ||
| 2 | CORBIN, Helen Lynn | I2141 | ||
| 3 | DAVIS, Helen | I3015 | ||
| 4 | GRINER, Helen | I4144 | ||
| 5 | HACKETT, Helen Louise | I2639 | ||
| 6 | JOHNSON, Helen Diane | I671 | ||
| 7 | KING, Helen | I2962 | ||
| 8 | KROGER, Helen | I3668 | ||
| 9 | MCMILLAN, Helen | I2274 | ||
| 10 | MORSE, Helen Eleanor | I4444 | b. | England |
| 11 | PROCTOR, Helen Dorothy | I667 | ||
| 12 | PROCTOR, Helen Louise | I3174 | b. 10 Aug 1907 | |
| 13 | SMITH, Helen Mae | I389 | ||
| 14 | STALBY, Helen M. | I441 | ||
| 15 | SYMONS, Helen | I368 | ||
| 16 | Wood, Helen Berniece | I4491 | b. 27 Jun 1927 | Colo, Story County, Iowa, USA |




