House of Hackett
Search Results
Matches 1 to 12 of 12 for First Name starts with FRANCES AND Tree equals Genealogy of Ronald D. Hackett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Frances | I3425 | ||
| 2 | CLARK, Frances Proctor | I13667 | b. Abt 1754 | Edgecombe, North Carolina, United States |
| 3 | HINSON, Frances Lorene | I3518 | ||
| 4 | HUGHES, Frances | I2503 | ||
| 5 | MCINTYRE, Frances | I326 | b. 29 Aug 1904 | |
| 6 | MOSLEY, Frances | I2012 | ||
| 7 | MOXLEY, Frances Marie | I1728 | ||
| 8 | ODOM, Frances Lee | I364 | ||
| 9 | PRIESTER, Frances | I2248 | ||
| 10 | PRIESTER, Frances Allen | I2346 | ||
| 11 | PROCTOR, Frances Gloria | I423 | ||
| 12 | SWEARINGEN, Frances Elizabeth | I626 |




