House of Hackett
Search Results
Matches 1 to 15 of 15 for First Name starts with EMMA AND Tree equals Genealogy of Ronald D. Hackett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BLACK, Emma Jame | I1203 | ||
| 2 | BROWN, Emma Lititia | I496 | ||
| 3 | CARUTHERS, Emma Jane | I18 | b. 19 Aug 1879 | |
| 4 | CORBIN, Emma | I2095 | b. 1892 | |
| 5 | DYCHES, Emma | I1219 | b. 1891 | |
| 6 | MILLS, Emma Louis | I215 | b. 17 Mar 1943 | |
| 7 | MORRIS, Emma H. | I4161 | ||
| 8 | PERRY, Emma | I3219 | ||
| 9 | PERRY, Emma | I3265 | ||
| 10 | PERRY, Emma Roxie | I3411 | b. 1858 | |
| 11 | PRIESTER, Emma | I1632 | b. 1896 | |
| 12 | PROCTOR, Emma Aletha | I136 | b. 29 Jun 1919 | |
| 13 | PROCTOR, Emma Letitia | I497 | ||
| 14 | REEVES, Emma | I3385 | b. 1876 | |
| 15 | SHERRILL, Emma | I996 |



