House of Hackett
Search Results
Matches 1 to 13 of 13 for First Name starts with CLARENCE AND Tree equals Genealogy of Ronald D. Hackett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRABHAM, Clarence Boyington | I1235 | b. 1908 | |
| 2 | EARLES, Clarence | I2072 | ||
| 3 | EARLES, Clarence Ernest | I342 | b. 7 Sep 1901 | Harris, Sullivan County, Missouri, USA |
| 4 | EARLES, Clarence Ernest | I346 | b. 12 Aug 1922 | Laredo, Webb County, Texas, USA |
| 5 | HALL, Clarence Preston | I4227 | b. 13 Dec 1948 | |
| 6 | HILTON, Clarence Cedric | I1421 | ||
| 7 | HILTON, Clarence Cedric | I1420 | ||
| 8 | HUGHES, Clarence | I1216 | ||
| 9 | KITTERMAN, Clarence | I4224 | ||
| 10 | LEITNER, Clarence | I761 | ||
| 11 | LEVER, Clarence H. | I776 | ||
| 12 | PRIEST, Clarence | I701 | ||
| 13 | WILLIAMS, Clarence | I1064 |




