House of Hackett
Search Results
Matches 1 to 8 of 8 for First Name starts with BERTHA AND Tree equals Genealogy of Ronald D. Hackett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARNS, Bertha Williams | I1629 | ||
| 2 | HOWARD, Bertha | I471 | ||
| 3 | LEVER, Bertha Clay | I1003 | ||
| 4 | MOORE, Bertha Kathryn | I485 | ||
| 5 | MOSLEY, Bertha | I1771 | ||
| 6 | PULASKI, Bertha | I2224 | ||
| 7 | SNOW, Bertha Ann | I3122 | b. 3 Jan 1889 | |
| 8 | STROCK, Bertha Diane | I3702 |



