House of Hackett
Search Results
Matches 1 to 25 of 25 for First Name starts with ANNIE AND Tree equals Genealogy of Ronald D. Hackett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BLACK, Annie | I102 | ||
| 2 | BLACK, Annie | I1237 | ||
| 3 | BLACK, Annie Erline | I2889 | ||
| 4 | BLACK, Annie Lee | I1194 | b. 1883 | |
| 5 | CLARK, Annie Sue | I1672 | ||
| 6 | FLOWERS, Annie Marie | I4006 | ||
| 7 | GILLAM, Annie Laura | I2842 | ||
| 8 | KIRBY, Annie Jeanne | I1668 | ||
| 9 | LANGSTON, Annie Lou | I387 | ||
| 10 | LEITNER, Annie | I747 | b. 1 May 1885 | |
| 11 | LEITNER, Annie Ophelia | I4073 | b. 16 Apr 1911 | Geiger Precient, Marion County, FL |
| 12 | LISK, Annie Bell | I612 | ||
| 13 | MEW, Annie | I1615 | ||
| 14 | MOSLEY, Annie Elizabeth | I1825 | ||
| 15 | MOSLEY, Annie Lee | I1766 | b. Between 1903 and 1906 | |
| 16 | NUNAMAKER, Annie | I961 | ||
| 17 | PERRY, Annie | I1118 | b. 17 Feb 1879 | |
| 18 | PERRY, Annie Allen | I3401 | b. 1878 | |
| 19 | PERRY, Annie Edna | I3062 | b. 10 May 1898 | |
| 20 | PRIESTER, Annie | I2288 | ||
| 21 | PRIESTER, Annie Doris | I1655 | ||
| 22 | PRIESTER, Annie Laurie | I2057 | ||
| 23 | PROCTOR, Annie Ruth | I108 | b. 28 Jun 1904 | |
| 24 | SMITH, Annie Elizabeth | I1836 | b. 1905 | |
| 25 | STEVENSON, Annie Catherine | I2777 | b. 1905 |




