House of Hackett
Search Results
Matches 1 to 12 of 12 for First Name starts with ANNA AND Tree equals Genealogy of Ronald D. Hackett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anna | I1354 | ||
| 2 | Anna | I2329 | ||
| 3 | BLACK, Anna Jean | I3581 | ||
| 4 | BLACK, Anna Katherine | I4358 | ||
| 5 | BROOME, Anna | I962 | ||
| 6 | HENSON, Anna Elizabeth | I4391 | ||
| 7 | LEITNER, Annabelle | I4199 | ||
| 8 | PERRY, Anna Ruth | I3189 | b. 15 Jan 1893 | |
| 9 | PROCTOR, Anna | I12560 | b. Abt 1812 | South Carolina, United States |
| 10 | PROCTOR, Anna Jane | I2851 | b. 21 Jan 1849 | Marlboro District, SC |
| 11 | Savage, Anna K. | I4501 | b. 23 Sep 1916 | |
| 12 | SMITH, Anna Effie | I3197 | b. 30 Mar 1893 |




