House of Hackett
Search Results
Matches 1 to 16 of 16 for First Name starts with ANDREW AND Tree equals Genealogy of Ronald D. Hackett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Andrew | I54057 | ||
| 2 | BALLENTINE, Andrew | I856 | ||
| 3 | BERRY, Andrew Vernon | I2524 | ||
| 4 | GRADICK, Andrew | I840 | ||
| 5 | HACKETT, Andrew | I4463 | b. Abt 1561 | Pitfirrane, Crossford, Dunfermline, Fife, Scotland |
| 6 | HACKETT, Sir Andrew | I4326 | ||
| 7 | MAYBERRY, Andrew McNeely | I1564 | ||
| 8 | MOSLEY, Andrew | I1767 | b. 1907 | |
| 9 | MOSLEY, Andrew | I1887 | ||
| 10 | PERRY, Andrew Jackson | I3248 | b. 1850 | |
| 11 | PRIESTER, Andrew | I83 | b. 1790 | |
| 12 | PRIESTER, Andrew | I88 | b. 1845 | |
| 13 | PROCTOR, Andrew Pierce | I412 | b. 16 Jun 1885 | |
| 14 | Savage, Andrew Harrison | I4499 | b. 8 Sep 1888 | Greentop, Schuyler County, Missouri, USA |
| 15 | SMITH, Andrew | I2708 | ||
| 16 | WEATHERS, Andrew Carson | I1898 |




