House of Hackett
Search Results
Matches 1 to 19 of 19 for First Name starts with ANDRE AND Tree equals Genealogy of Ronald D. Hackett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Andrew | I54057 | ||
| 2 | ANZALONE, Andrea | I2628 | ||
| 3 | BALLENTINE, Andrew | I856 | ||
| 4 | BERRY, Andrew Vernon | I2524 | ||
| 5 | DUQUETTE, Andre Lynn | I207 | ||
| 6 | GRADICK, Andrew | I840 | ||
| 7 | HACKETT, Andrew | I4463 | b. Abt 1561 | Pitfirrane, Crossford, Dunfermline, Fife, Scotland |
| 8 | HACKETT, Sir Andrew | I4326 | ||
| 9 | MAYBERRY, Andrew McNeely | I1564 | ||
| 10 | MOSLEY, Andrew | I1767 | b. 1907 | |
| 11 | MOSLEY, Andrew | I1887 | ||
| 12 | PERRY, Andrew Jackson | I3248 | b. 1850 | |
| 13 | PRIESTER, Andrew | I83 | b. 1790 | |
| 14 | PRIESTER, Andrew | I88 | b. 1845 | |
| 15 | PROCTOR, Andrew Pierce | I412 | b. 16 Jun 1885 | |
| 16 | Savage, Andrew Harrison | I4499 | b. 8 Sep 1888 | Greentop, Schuyler County, Missouri, USA |
| 17 | SMITH, Andrea | I1875 | ||
| 18 | SMITH, Andrew | I2708 | ||
| 19 | WEATHERS, Andrew Carson | I1898 |




