House of Hackett
Search Results
Matches 1 to 12 of 12 for First Name starts with ALICE AND Tree equals Genealogy of Ronald D. Hackett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (UNKNOWN), Alice Allis Proctor | I13722 | b. Abt 1587 | London, England, United Kingdom |
| 2 | ALL, Alice | I2771 | ||
| 3 | CORBIN, Alice Viola | I2099 | b. 1901 | |
| 4 | CREWS, Alice | I2219 | ||
| 5 | HAGAN, Alice Pearl | I419 | ||
| 6 | LANIER, Alice Tempie | I360 | ||
| 7 | LEITNER, Alice | I957 | ||
| 8 | MOSLEY, Alice Elizabeth | I1772 | ||
| 9 | PERRY, Alice E. | I3254 | b. 1861 | |
| 10 | PRIESTER, Alice | I1399 | ||
| 11 | PRIESTER, Alice Elizabeth | I1582 | b. 1874 | |
| 12 | WINN, Alice E. | I1164 | b. 28 Feb 1874 |




