House of Hackett
Summerfield, FL
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Aug 1930 | I195 | |
| 2 | 4 Jan 1935 | I196 | |
| 3 | 4 Feb 1949 | I216 | |
| 4 | I139 | ||
| 5 | 26 Jul 1899 | I104 | |
| 6 | I137 | ||
| 7 | 3 Jul 1900 | I105 | |
| 8 | I725 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Apr 1972 | I18 | |
| 2 | 27 Nov 1924 | I19 | |
| 3 | 1 Dec 2011 | I213 | |
| 4 | 17 Dec 1917 | I415 | |
| 5 | 28 Jun 2003 | I109 | |
| 6 | 22 Oct 1985 | I3102 | |
| 7 | 29 Dec 1966 | I17 | |
| 8 | 16 Dec 2012 | I191 | |
| 9 | 9 Aug 1982 | I172 |
