House of Hackett
South Carolina, United States
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Jan 1856 | I1274 | |
| 2 | 31 Mar 1840 | I13850 | |
| 3 | 14 Apr 1831 | I12895 | |
| 4 | Abt 1817 | I12860 | |
| 5 | Abt 1790 | I12568 | |
| 6 | Abt 1795 | I12577 | |
| 7 | Abt 1820 | I13911 | |
| 8 | Abt 1812 | I12560 | |
| 9 | Abt 1780 | I12559 | |
| 10 | 11 May 1833 | I13838 | |
| 11 | Abt 1815 | I12902 | |
| 12 | 12 Oct 1809 | I12859 | |
| 13 | 23 Mar 1818 | I12558 | |
| 14 | Abt 1813 | I12561 | |
| 15 | Abt 1819 | I12315 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Nov 1876 | I12578 | |
| 2 | 22 Sep 1907 | I13838 |
