House of Hackett
Pedro, FL
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Nov 1916 | I695 | |
| 2 | I164 | ||
| 3 | 4 Sep 1906 | I452 | |
| 4 | I468 | ||
| 5 | 8 Aug 1893 | I2854 | |
| 6 | 29 Oct 1899 | I2856 | |
| 7 | 12 May 1866 | I3053 | |
| 8 | 21 Jul 1901 | I3102 | |
| 9 | 22 Oct 1908 | I457 | |
| 10 | 21 Jul 1901 | I2857 | |
| 11 | 29 Oct 1891 | I2853 | |
| 12 | 30 Jul 1881 | I236 | |
| 13 | 19 Oct 1895 | I2855 | |
| 14 | 6 Jun 1888 | I240 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Jan 1941 | I410 |
