House of Hackett
Ocala, FL
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I158 | ||
| 2 | I369 | ||
| 3 | I220 | ||
| 4 | I477 | ||
| 5 | I230 | ||
| 6 | I162 | ||
| 7 | I149 | ||
| 8 | I451 | ||
| 9 | I163 | ||
| 10 | I425 | ||
| 11 | I218 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Aug 2001 | I199 | |
| 2 | 7 Jul 2020 | I195 | |
| 3 | 27 Mar 2020 | I216 | |
| 4 | 2 Dec 2017 | I60 |
