House of Hackett
Edgecombe, North Carolina, United States
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1754 | I13667 | |
| 2 | Abt 1752 | I18299 | |
| 3 | 15 Dec 1783 | I12522 | |
| 4 | Abt 1750 | I12524 | |
| 5 | Abt 1755 | I13919 | |
| 6 | Abt 1720 | I14564 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1770 | I18301 | |
| 2 | 13 Apr 1821 | I18305 | |
| 3 | Abt 1771 | I13721 | |
| 4 | I13919 | ||
| 5 | Abt 1780 | I14564 |
